Daftar Layanan
ID Nama Layanan Harga Status
572 Three Data 4GB + Bonus 8GB 50.650
571 Three Data 2GB + 20 Menit Telepon 30 Hari 33.300
570 Three Data 3GB + Bonus 6GB 47.300
569 Three Data 2GB + Bonus 4GB 33.950
568 Three Data 1GB + Bonus 1GB 20.900
567 Three Mix Super 30GB (8GB + 22GB 4G) 108.650
566 Three Mix Super 24GB ( 4GB + 20GB 4G ) 97.650
565 Three Mix Small 5GB 6.150
564 Three Mix Small 3GB 22.650
563 Three Mix Small 2.75GB (750MB + 2GB 4G 3Hari) 11.650
562 Three Mix Kuota++ 2.25GB 53.650
561 Smartfren Internet 60.000 ( Kuota 60rb 30Hari ) 61.150
560 Smartfren Internet 30.000 ( Kuota 30rb 14Hari ) 27.975
559 Smartfren Internet 200.000 ( Kuota 200.000 30Hari ) 201.550
558 Smartfren Internet 20.000 ( Kuota 20rb 14Hari ) 19.360
557 Smartfren Internet 150.000 ( Kuota 150rb 30Hari ) 136.175
556 Smartfren Internet 100.000 ( Kuota 100rb 30Hari ) 94.175
555 Smartfren Internet 10.000 ( Kuota 10rb 7Hari ) 10.455
554 Smartfren Data Evo 8GB+8GB ( Mid 30Hari ) 59.525
553 Smartfen Data Evo 4GB+4GB ( Mid 14Hari ) 30.125

Copyright © 2019 Server Mediaku